Machining Capabilities
CNC Milling Machine
Maker & Model | Machine Work Area Length (mm) | Machine Work Area Width (mm) | Arbor Size | Spindle Speed (rpm) | Axis | Store X, Y & Z | Unit |
Mazak VCN 410 A-II | 600 | 400 | BT40 | 12000 | 3 | 560 x 410 x 510mm | 9 |
Mazak VCN 410 A | 600 | 400 | BT40 | 12000 | 3 | 560 x 410 x 510mm | 2 |
Mazak VCN 515 C-II | 1300 | 500 | BT50 | 800 | 3 | 1050 x 510 x 560mm | 1 |
Mazak VCN 510 C-II | 900 | 430 | BT40 | 12000 | 3 | 1050 x 510 x 510mm | 2 |
MAZAK VTC 200 C | 2200 | 510 | BT40 | 12000 | 3 | 1950 x 510 x 510mm | 3 |
Fanuc Robodrill a-T21iFb | 650 | 400 | BT30 | 10000 | 3 | 500 x 400 x 330mm | 10 |
Mazak VCS 430 A-II | 850 | 400 | BT40 | 12000 | 3 | 560 x 430 x 510mm | 3 |
Mazak CN 535 | 1300 | 550 | BT50 | 8000 | 3 | 1050 x 530 x 560mm | 1 |
Mazak HCN 6000-II | 500 | 500 | BT50 | 7000 | 4 | 800 x 800 x 800mm | 2 |
Mazak PFH 4800 | 400 | 400 | BT40 | 14000 | 4 | 559 x 635 x 610mm | 2 |
Mazak HCN 4000-11 | 400 | 400 | BT40 | 18000 | 4 | 560 x 630 x 640mm | 6 |
Toyoda FH 80 S | 640 | 640 | BT50 | 15000 | 4 | 1350 x 1150 x 1150mm | 2 |
Toyoda FH 630 S | 630 | 630 | BT50 | 15000 | 4 | 1000 x 800 x 850mm | 1 |
Mazak VRX 500 | 500 | 500 | BT40 | 12000 | 5 | 510 x 510 x 460mm | 4 |
CNC Turning Machine
Maker & Model | Max Diameter (mm) | Spindle Chuck Type | Spindle Speed (rpm) | Axis | Store X & Z | Unit |
Mazak QTN 100 | Ø 51mm | 6” chuck | 6000 | 2 | 185 x 385mm | 4 |
Mazak QTN 200 | Ø 50mm | 8” chuck | 5000 | 2 | 190 x 535mm | 3 |
Mazak QTN 150 | Ø 50mm | 8” chuck | 5000 | 2 | 190 x 315mm | 4 |
Victor V-Turn II-26 | Ø 300mm | 12” chuck | 2500 | 2 | 220 x 510mm | 1 |
Youji YV-1200TC | Ø 1200mm | N/A | 315 | 2 | 935 x 900mm | 2 |
Tornos Delta 38-5A | Ø 38mm | SwissType Collet Spindle | 6000 | 5 | 250 x 38mm | 1 |
Other Machines
Maker & Model | Machine Work Area Length (mm) | Machine Work Area Width (mm) | Spindle Speed (rpm) | Store X & Z | Unit |
Palmary OCD-2040 | Ø 200mm SWIVEL TABLE | 400mm between center | 2085 | 400mm x Ø 180mm | 1 |

